Gold rings up for grabs via GGPoker in upcoming Online Series
[ad_1]
The WSOP is coming back to GGPoker. After successfully hosting a huge WSOP series last year, GGPoker is now set to host yet another round of tournament gaming. The 2021 World Series of Poker Super Circuit Online has just been announced, set to offer gaming from May 1-30.
The festival includes 20 WSOP Circuit rings and an amazing $100 million total prize pool guaranteed. This time around, GGPoker will be offering up two rings exclusively to cash game leaderboards. There will be two leaderboards connected to the rings, offering players a chance to win one by earning points participating in WSOP events.
Cash Game Rings
In general, the WSOP Circuit awards gold rings to those who win Circuit events. The new online poker cash game leaderboard challenges are a new concept to the Circuit. In a press release, the WSOP explained that the two leaderboards will list players who earn points, and then those at the top of the list will be invited to take part in a final table-only event.
There is a No-Limit Hold’em leaderboard competition and a Pot Limit Omaha/Pot-Limit Omaha 5 leaderboard. Players who finish in the top nine of the leaderboards will be invited to take part in the final table event to see who will claim the gold ring.
Events in the Series
GGPoker will kick things off on May 2 with Event #1, a $100 Super Circuit Kick-Off with a $1 million prize pool. There is also a Beat the Pros event early on in the series as well as a Double Stack Million No Limit Hold’em event.
The most anticipated event on the schedule will most likely be the last one, the Main Event. This tournament has a buy-in of $525 and features a $5 million prize pool. It starts on May 30 and provides an added incentive for competitors.
GGPoker announced that the winner of the event will earn a $50,000 sponsorship. The individual will become the latest member of Team Champions, a newly created group by the online poker room. This is a big deal and could seriously be life-changing for the winner.
Schedule for WSOP Online Series via GGPoker:
DATE | EVENT NAME | BUY-IN | GUARANTEE |
May-02 | #1: $100 Super Circuit Kick-Off, $1M GTD [Day 2] | $100 | $1,000,000 |
May-01 | #2: $210 Beat the Pros [WSOP Edition] | $210 | $500,000 |
May-02 | #3: $400 DOUBLE STACK MILLION No Limit Hold’em | $400 | $1,000,000 |
May-04 | #4: $800 No Limit Hold’em 6-Max Championship | $800 | $1,000,000 |
May-08 | #5: $315 BOUNTY GIANT No Limit Hold’em | $315 | $500,000 |
May-09 | #6: $365 GIANT No Limit Hold’em | $365 | $1,000,000 |
May-09 | #7: BIG 25, $1M GTD [Day 2] | $25 | $1,000,000 |
May-11 | #8: $800 Deepstack No Limit Hold’em Championship | $800 | $1,000,000 |
May-15 | #9: $525 Bounty Deepstack No Limit Hold’em | $525 | $500,000 |
May-16 | #10: $100 HUNDRED STACK No Limit Hold’em | $100 | $500,000 |
May-16 | #11: $400 COLOSSUS, $2.5M GTD [Day 2] | $400 | $2,500,000 |
May-18 | #12: $800 Pot Limit Omaha Championship | $800 | $250,000 |
May-22 | #13: $210 Bounty 6-Max No Limit Hold’em | $210 | $500,000 |
May-23 | #14: $77 LUCKY 7’s No Limit Hold’em | $77 | $500,000 |
May-23 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 2] | $400 | $1,000,000 |
May-25 | #16: $840 Bounty Hunters Championship | $840 | $1,000,000 |
May-29 | #17: $52.50 Ultra Deepstack Bounty Turbo NLHE | $53 | $250,000 |
May-30 | #18: $525 Main Event, $5M GTD [Day 2] | $525 | $5,000,000 |
The WSOP Online Series will start up soon after the GGPoker Spring Series concludes. The series ran almost the entire month of April and featured $150 million in guaranteed prize money.
[ad_2]
Source link