CasinoLatest News

Astros Pitcher Justin Verlander Out for Season with Injury

[ad_1]

The ace of the Houston Astros starting pitching staff, Justin Verlander, strained his right forearm, and according to the initial injury report he is supposed to miss the remainder of the 2020 Major League Baseball season. Although this controversial injury report comes from the doctors on the Houston Astros medical staff, Verlander and his first year manager Dusty Baker are fairly confident that he will be back and ready to pitch again well before the end of this season.

The Injury

Apparently Verlander suffered the strain of his pitching forearm (right) on Friday, July 24th, 2020 during the Houston Astros home opening game against the Seattle Mariners. The injury was said to have occurred early on in the ballgame, and Verlander managed to pitch great after sustaining the strain to his right forearm.

He pitched 6 innings while allowing 3 hits, 2 earned runs, 1 base on balls, and 7 striking out 7 batters on this occasion. The Houston Astros defeated the Seattle Mariners with a final score of 8 to 2. Verlander recorded the win in this match up, but his future for the rest of the 2020 MLB season in now under question due to this injury. Verlander underwent an MRI the following day after his start on Saturday, July 25th, 2020, and that is what revealed the ailment to his throwing arm.

The Reaction to the Diagnosis  

While the initial report indicates that Verlander is finished for the year, Justin as well as his manager, Dusty Baker, strongly disagree with the preliminary analysis of his injury. The workhorse of a pitcher says, “The report that I’m currently missing the rest of the season is not accurate,” he tweeted. “There is a forearm strain … I’m hopeful that with some rest it will heal, and I’ll be able to return soon. Thank you for all the well wishes.”

Dusty responded to this breaking news by stating, “The right hander will be shut down for a couple weeks, then we’ll reevaluate at that time. That’s all I can tell you.” While both of them seem quite optimistic that this injury is not serious, and that Justin will most likely return sooner than later, only time will tell.

What does Verlander’s injury mean for the 2020 Houston Astros?…

During the last MLB offseason, the Houston Astros lost arguably the best pitcher in baseball in Gerrit Cole to free agency as he has now joined the New York Yankees, the Astros are lighter in the starting pitching department. Now with the loss of their ace pitcher, Justin Verlander, the Houston Astros must rely on their high octane offense led by superstar players such as Jose Altuve, Alex Bregman, George Springer, and Carlos Correa.

The good news for them is that they still have the services of Zack Greinke as a solid starting pitcher for their determined squad to prove everyone wrong after they were caught cheating in the sign stealing scandal that overtook the headlines of Major League Baseball over the last year or so. Hopefully Verlander will return for at least the 2020 MLB postseason as the Houston Astros are no doubt much better with him than without him.

Verlander’s MLB Career Statistics

 Standard Pitching

Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W Awards
2005 22 DET AL 0 2 .000 7.15 2 2 0 0 0 0 11.1 15 9 9 1 5 0 7 1 0 1 54 61 4.52 1.765 11.9 0.8 4.0 5.6 1.40
2006 23 DET AL 17 9 .654 3.63 30 30 0 1 1 0 186.0 187 78 75 21 60 1 124 6 1 5 776 125 4.35 1.328 9.0 1.0 2.9 6.0 2.07 CYA-7,MVP-15,RoY-1
2007 24 DET AL 18 6 .750 3.66 32 32 0 1 1 0 201.2 181 88 82 20 67 3 183 19 2 17 866 125 3.99 1.230 8.1 0.9 3.0 8.2 2.73 AS,CYA-5
2008 25 DET AL 11 17 .393 4.84 33 33 0 1 0 0 201.0 195 119 108 18 87 8 163 14 3 6 880 92 4.18 1.403 8.7 0.8 3.9 7.3 1.87
2009 26 DET AL 19 9 .679 3.45 35 35 0 3 1 0 240.0 219 99 92 20 63 5 269 6 4 8 982 131 2.80 1.175 8.2 0.8 2.4 10.1 4.27 AS,CYA-3,MVP-20
2010 27 DET AL 18 9 .667 3.37 33 33 0 4 0 0 224.1 190 89 84 14 71 0 219 6 2 11 925 124 2.97 1.163 7.6 0.6 2.8 8.8 3.08 AS,CYA-11
2011 28 DET AL 24 5 .828 2.40 34 34 0 4 2 0 251.0 174 73 67 24 57 0 250 3 2 7 969 172 2.99 0.920 6.2 0.9 2.0 9.0 4.39 AS,CYA-1,MVP-1
2012 29 DET AL 17 8 .680 2.64 33 33 0 6 1 0 238.1 192 81 70 19 60 2 239 5 1 2 956 161 2.94 1.057 7.3 0.7 2.3 9.0 3.98 AS,CYA-2,MVP-8
2013 30 DET AL 13 12 .520 3.46 34 34 0 0 0 0 218.1 212 94 84 19 75 1 217 4 1 3 925 120 3.28 1.315 8.7 0.8 3.1 8.9 2.89 AS
2014 31 DET AL 15 12 .556 4.54 32 32 0 0 0 0 206.0 223 114 104 18 65 1 159 5 1 5 893 85 3.74 1.398 9.7 0.8 2.8 6.9 2.45
2015 32 DET AL 5 8 .385 3.38 20 20 0 1 1 0 133.1 113 56 50 13 32 1 113 3 0 2 535 118 3.49 1.088 7.6 0.9 2.2 7.6 3.53
2016 33 DET AL 16 9 .640 3.04 34 34 0 2 0 0 227.2 171 81 77 30 57 1 254 8 0 6 903 140 3.48 1.001 6.8 1.2 2.3 10.0 4.46 CYA-2,MVP-17
2017 34 TOT AL 15 8 .652 3.36 33 33 0 0 0 0 206.0 170 80 77 27 72 4 219 4 0 5 849 131 3.84 1.175 7.4 1.2 3.1 9.6 3.04 CYA-5
2017 34 DET AL 10 8 .556 3.82 28 28 0 0 0 0 172.0 153 76 73 23 67 4 176 3 0 5 729 117 4.07 1.279 8.0 1.2 3.5 9.2 2.63
2017 34 HOU AL 5 0 1.000 1.06 5 5 0 0 0 0 34.0 17 4 4 4 5 0 43 1 0 0 120 389 2.69 0.647 4.5 1.1 1.3 11.4 8.60
2018 35 HOU AL 16 9 .640 2.52 34 34 0 1 1 0 214.0 156 63 60 28 37 0 290 8 2 5 833 164 2.78 0.902 6.6 1.2 1.6 12.2 7.84 AS,CYA-2,MVP-10
2019 36 HOU AL 21 6 .778 2.58 34 34 0 2 1 0 223.0 137 66 64 36 42 0 300 6 0 4 847 179 3.27 0.803 5.5 1.5 1.7 12.1 7.14 AS,CYA-1,MVP-11
2020 37 HOU AL 1 0 1.000 3.00 1 1 0 0 0 0 6.0 3 2 2 2 1 0 7 0 0 0 21 162 5.49 0.667 4.5 3.0 1.5 10.5 7.00
16 Yrs 226 129 .637 3.33 454 454 0 26 9 0 2988.0 2538 1192 1105 310 851 27 3013 98 19 87 12214 129 3.41 1.134 7.6 0.9 2.6 9.1 3.54
162 Game Avg. 17 10 .637 3.33 34 34 0 2 1 0 224  190 89 83 23 64 2 226 7 1 7 915 129 3.41 1.134 7.6 0.9 2.6 9.1 3.54
W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W Awards
DET (13 yrs) 183 114 .616 3.49 380 380 0 23 7 0 2511.0 2225 1057 975 240 766 27 2373 83 17 78 10393 123 3.48 1.191 8.0 0.9 2.7 8.5 3.10
HOU (4 yrs) 43 15 .741 2.45 74 74 0 3 2 0 477.0 313 135 130 70 85 0 640 15 2 9 1821 178 3.04 0.834 5.9 1.3 1.6 12.1 7.53

Postseason Pitching

Year Age Tm Lg Series Rslt Opp W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W WPA
2006 23 DET AL ALDS W NYY 0 0 5.06 1 1 0 0 0 0 5.1 7 3 3 1 4 0 5 0 0 0 26 2.063 11.8 1.7 6.8 8.4 1.25 -0.08
2006 23 DET AL ALCS W OAK 1 0 1.000 6.75 1 1 0 0 0 0 5.1 7 4 4 2 1 0 6 0 1 1 24 1.500 11.8 3.4 1.7 10.1 6.00 -0.07
2006 23 DET AL WS L STL 0 2 .000 5.73 2 2 0 0 0 0 11.0 12 10 7 2 5 0 12 0 0 2 50 1.545 9.8 1.6 4.1 9.8 2.40 -0.35
2011 28 DET AL ALDS W NYY 1 0 1.000 5.00 2 2 0 0 0 0 9.0 6 5 5 0 5 0 12 1 0 1 38 1.222 6.0 0.0 5.0 12.0 2.40 -0.02
2011 28 DET AL ALCS L TEX 1 1 .500 5.56 2 2 0 0 0 0 11.1 13 7 7 2 5 0 13 0 0 1 53 1.588 10.3 1.6 4.0 10.3 2.60 -0.01
2012 29 DET AL ALDS W OAK 2 0 1.000 0.56 2 2 0 1 1 0 16.0 7 1 1 1 5 0 22 0 0 0 59 0.750 3.9 0.6 2.8 12.4 4.40 0.69
2012 29 DET AL ALCS W NYY 1 0 1.000 1.08 1 1 0 0 0 0 8.1 3 1 1 1 0 0 3 0 0 0 28 0.360 3.2 1.1 0.0 3.2 0.49
2012 29 DET AL WS L SFG 0 1 .000 11.25 1 1 0 0 0 0 4.0 6 5 5 2 1 0 4 0 0 0 19 1.750 13.5 4.5 2.3 9.0 4.00 -0.28
2013 30 DET AL ALDS W OAK 1 0 1.000 0.00 2 2 0 0 0 0 15.0 6 0 0 0 2 0 21 0 0 0 53 0.533 3.6 0.0 1.2 12.6 10.50 0.86
2013 30 DET AL ALCS L BOS 0 1 .000 1.13 1 1 0 0 0 0 8.0 4 1 1 1 1 0 10 0 0 1 29 0.625 4.5 1.1 1.1 11.3 10.00 0.27
2014 31 DET AL ALDS L BAL 0 0 5.40 1 1 0 0 0 0 5.0 6 3 3 1 1 0 4 0 0 0 22 1.400 10.8 1.8 1.8 7.2 4.00 -0.12
2017 34 HOU AL ALDS W BOS 2 0 1.000 3.12 2 1 0 0 0 0 8.2 7 3 3 1 4 0 3 0 0 0 34 1.269 7.3 1.0 4.2 3.1 0.75 -0.02
2017 MVP 34 HOU AL ALCS W NYY 2 0 1.000 0.56 2 2 0 1 0 0 16.0 10 1 1 0 2 0 21 1 0 0 59 0.750 5.6 0.0 1.1 11.8 10.50 0.92
2017 34 HOU AL WS W LAD 0 1 .000 3.75 2 2 0 0 0 0 12.0 5 5 5 2 2 0 14 1 0 0 43 0.583 3.8 1.5 1.5 10.5 7.00 -0.12
2018 35 HOU AL ALDS W CLE 1 0 1.000 3.38 1 1 0 0 0 0 5.1 2 2 2 0 2 0 7 0 0 0 20 0.750 3.4 0.0 3.4 11.8 3.50 0.19
2018 35 HOU AL ALCS L BOS 1 1 .500 4.50 2 2 0 0 0 0 12.0 9 6 6 2 6 0 10 0 0 2 51 1.250 6.8 1.5 4.5 7.5 1.67 0.00
2019 36 HOU AL ALDS W TBR 1 1 .500 3.38 2 2 0 0 0 0 10.2 8 4 4 2 6 0 13 0 0 0 44 1.313 6.8 1.7 5.1 11.0 2.17 0.16
2019 36 HOU AL ALCS W NYY 0 1 .000 3.95 2 2 0 0 0 0 13.2 10 6 6 3 2 0 16 0 0 0 52 0.878 6.6 2.0 1.3 10.5 8.00 -0.01
2019 36 HOU AL WS L WSN 0 2 .000 5.73 2 2 0 0 0 0 11.0 12 7 7 3 6 0 9 0 0 0 50 1.636 9.8 2.5 4.9 7.4 1.50 -0.09
8 Yrs (19 Series) 14 11 .560 3.40 31 30 0 2 1 0 187.2 140 74 71 26 60 0 205 3 1 8 754 1.066 6.7 1.2 2.9 9.8 3.42 2.41
Opp W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W WPA
8 ALDS 8 1 .889 2.52 13 12 0 1 1 0 75.0 49 21 21 6 29 0 87 1 0 1 296 1.040 5.9 0.7 3.5 10.4 3.00 1.65
7 ALCS 6 4 .600 3.13 11 11 0 1 0 0 74.2 56 26 26 11 17 0 79 1 1 5 296 0.978 6.8 1.3 2.0 9.5 4.65 1.59
4 WS 0 6 .000 5.68 7 7 0 0 0 0 38.0 35 27 24 9 14 0 39 1 0 2 162 1.289 8.3 2.1 3.3 9.2 2.79 -0.84

 Standard Fielding 

Year Age Tm Pos Lg G GS CG Inn Ch PO A E DP Fld% Rdrs Rdrs/yr RF/9 RF/G lgFld% lgRF9 lgRFG SB CS CS% lgCS% PO Awards
2005 22 DET P AL 2 2 0 11.1 5 2 2 1 0 .800 0 0 3.18 2.00 .954 1.67 1.70 1 0 0% 30% 0
2006 23 DET P AL 30 30 1 186.0 38 11 24 3 4 .921 6 6 1.69 1.17 .958 1.56 1.54 1 5 83% 30% 8 CYA-7,MVP-15,RoY-1
2007 24 DET P AL 32 32 1 201.2 24 7 17 0 0 1.000 -1 -1 1.07 0.75 .955 1.60 1.59 4 1 20% 27% 2 AS,CYA-5
2008 25 DET P AL 33 33 1 201.0 33 7 24 2 1 .939 5 5 1.39 0.94 .952 1.60 1.59 8 9 53% 27% 1
2009 26 DET P AL 35 35 3 240.0 36 14 20 2 4 .944 3 3 1.28 0.97 .953 1.53 1.51 9 16 64% 26% 3 AS,CYA-3,MVP-20
2010 27 DET P AL 33 33 4 224.1 51 15 34 2 3 .961 2 2 1.97 1.48 .953 1.63 1.61 24 7 23% 26% 3 AS,CYA-11
2011 28 DET P AL 34 34 4 251.0 50 12 33 5 2 .900 5 4 1.61 1.32 .949 1.60 1.59 10 5 33% 28% 1 AS,CYA-1,MVP-1
2012 29 DET P AL 33 33 6 238.1 53 25 24 4 3 .925 5 4 1.85 1.48 .954 1.57 1.56 16 4 20% 25% 1 AS,CYA-2,MVP-8
2013 30 DET P AL 34 34 0 218.1 38 19 17 2 5 .947 -1 -1 1.48 1.06 .957 1.54 1.53 21 4 16% 26% 3 AS
2014 31 DET P AL 32 32 0 206.0 39 10 23 6 2 .846 -2 -2 1.44 1.03 .950 1.46 1.46 13 4 24% 27% 0
2015 32 DET P AL 20 20 1 133.1 17 8 6 3 1 .824 -2 -3 0.95 0.70 .954 1.52 1.51 3 4 57% 32% 2
2016 33 DET P AL 34 34 2 227.2 37 7 29 1 2 .973 7 6 1.42 1.06 .950 1.41 1.39 5 6 55% 29% 3 CYA-2,MVP-17
2017 34 TOT P AL 33 33 0 206.0 24 10 13 1 1 .958 0 0 1.00 0.70 .948 1.33 1.32 9 1 10% 27% 1 CYA-5
2017 34 DET P AL 28 28 0 172.0 22 8 13 1 0 .955 0 0 1.10 0.75 .948 1.33 1.32 9 1 10% 27% 1
2017 34 HOU P AL 5 5 0 34.0 2 2 0 0 1 1.000 0 0 0.53 0.40 .950 1.32 1.32 0 0 0
2018 35 HOU P AL 34 34 1 214.0 20 7 12 1 0 .950 3 3 0.80 0.56 .952 1.31 1.30 3 4 57% 28% 2 AS,CYA-2,MVP-10
2019 36 HOU P AL 34 34 2 223.0 27 17 10 0 0 1.000 2 2 1.09 0.79 .945 1.22 1.21 9 3 25% 27% 0 AS,CYA-1,MVP-11
2020 37 HOU P AL 1 1 0 6.0 3 2 1 0 0 1.000 0 0 4.50 3.00 .947 1.20 1.20 0 0 0
16 Seasons P 454 454 26 2988.0 495 173 289 33 28 .933 32 2 1.39 1.02 .952 1.49 1.48 136 73 35% 27% 30
16 Seasons TOT 454 454 26 2988.0 495 173 289 33 28 .933 32 12 1.39 1.02 .952 1.49 1.48 136 73 35% 27% 30
Pos Lg G GS CG Inn Ch PO A E DP Fld% Rdrs Rdrs/yr RF/9 RF/G lgFld% lgRF9 lgRFG SB CS CS% lgCS% PO Awards

The Houston Astros MLB Franchise History 

As seen below in bold text the years of service that Justin Verlander contributed to the Houston Astros coincide directly with some of their best years in franchise history. Verlander won the American League Cy Young Award last year for his work throughout the 2019 MLB season. Over the course of the last 3 years that the Houston Astros have had Verlander they have been to 2 World Series, and they won the World Series in 2017. They also made it to the American League Championship Series in 2018 as well. It is obvious that Justin makes not only the Houston Astros better with him, but whatever team he plays for much better like the former Detroit Tigers teams that he played for.

Year Tm Lg G W L Ties W-L% pythW-L% Finish GB Playoffs R RA Attendance BatAge PAge #Bat #P Top Player Managers
2020 Houston Astros AL West 3 2 1 0 .667 .766 1st of 5 21 11 29.8 29.5 25 12 D.Baker (2-1)
2019 Houston Astros AL West 162 107 55 0 .660 .660 1st of 5 Lost WS (4-3) 920 640 2,857,367 28.9 29.9 45 26 A.Bregman (9.1) A.Hinch (107-55)
2018 Houston Astros AL West 162 103 59 0 .636 .675 1st of 5 Lost ALCS (4-1) 797 534 2,980,549 28.1 30.0 41 22 A.Bregman (7.3) A.Hinch (103-59)
2017 Houston Astros AL West 162 101 61 0 .623 .611 1st of 5 Won WS (4-3) 896 700 2,403,671 28.8 28.5 46 27 J.Altuve (7.6) A.Hinch (101-61)
2016 Houston Astros AL West 162 84 78 0 .519 .515 3rd of 5 11.0 724 701 2,306,623 26.4 28.9 43 23 J.Altuve (7.9) A.Hinch (84-78)
2015 Houston Astros AL West 162 86 76 0 .531 .575 2nd of 5 2.0 Lost LDS (3-2) 729 618 2,153,585 26.3 29.4 46 24 D.Keuchel (6.6) A.Hinch (86-76)
2014 Houston Astros AL West 162 70 92 0 .432 .437 4th of 5 28.0 629 723 1,751,829 25.4 27.9 48 28 J.Altuve (5.5) B.Porter (59-79) and T.Lawless (11-13)
2013 Houston Astros AL West 162 51 111 0 .315 .354 5th of 5 45.0 610 848 1,651,883 25.9 27.2 50 26 J.Castro (4.2) B.Porter (51-111)
2012 Houston Astros NL Central 162 55 107 0 .340 .362 6th of 6 42.0 583 794 1,607,733 26.6 27.2 50 26 L.Harrell (3.1) B.Mills (39-82) and T.DeFrancesco (16-25)
2011 Houston Astros NL Central 162 56 106 0 .346 .384 6th of 6 40.0 615 796 2,067,016 28.2 27.2 47 23 C.Lee (3.9) B.Mills (56-106)
2010 Houston Astros NL Central 162 76 86 0 .469 .420 4th of 6 15.0 611 729 2,331,490 29.5 29.6 48 25 M.Bourn (5.5) B.Mills (76-86)
2009 Houston Astros NL Central 162 74 88 0 .457 .418 5th of 6 17.0 643 770 2,521,076 31.6 31.2 42 22 M.Bourn (5.0) C.Cooper (70-79) and D.Clark (4-9)
2008 Houston Astros NL Central 161 86 75 0 .534 .481 3rd of 6 11.0 712 743 2,779,487 31.1 30.9 41 20 L.Berkman (6.9) C.Cooper (86-75)
2007 Houston Astros NL Central 162 73 89 0 .451 .447 4th of 6 12.0 723 813 3,020,405 31.4 30.2 41 21 R.Oswalt (6.6) P.Garner (58-73) and C.Cooper (15-16)
2006 Houston Astros NL Central 162 82 80 0 .506 .510 2nd of 6 1.5 735 719 3,022,763 30.5 29.8 39 19 L.Berkman (6.0) P.Garner (82-80)
2005 Houston Astros NL Central 163 89 73 1 .549 .559 2nd of 6 11.0 Lost WS (4-0) 693 609 2,804,760 30.3 30.3 36 17 R.Clemens (8.2) P.Garner (89-73)
2004 Houston Astros NL Central 162 92 70 0 .568 .564 2nd of 6 13.0 Lost NLCS (4-3) 803 698 3,087,872 31.7 29.6 42 23 L.Berkman (6.0) J.Williams (44-44) and P.Garner (48-26)
2003 Houston Astros NL Central 162 87 75 0 .537 .579 2nd of 6 1.0 805 677 2,454,241 31.1 27.6 44 23 R.Hidalgo (5.7) J.Williams (87-75)
2002 Houston Astros NL Central 162 84 78 0 .519 .534 2nd of 6 13.0 749 695 2,517,357 30.1 27.3 41 21 R.Oswalt (6.9) J.Williams (84-78)
2001 Houston Astros NL Central 162 93 69 0 .574 .544 1st of 6 Lost LDS (3-0) 847 769 2,904,277 30.3 28.4 45 25 L.Berkman (6.5) L.Dierker (93-69)
Year Tm Lg G W L Ties W-L% pythW-L% Finish GB Playoffs R RA Attendance BatAge PAge #Bat #P Top Player Managers
2000 Houston Astros NL Central 162 72 90 0 .444 .497 4th of 6 23.0 938 944 3,056,139 29.1 28.0 46 23 R.Hidalgo (6.3) L.Dierker (72-90)
1999 Houston Astros NL Central 162 97 65 0 .599 .590 1st of 6 Lost LDS (3-1) 823 675 2,706,017 29.8 27.4 38 15 M.Hampton (7.9) L.Dierker (84-51) and M.Galante (13-14)
1998 Houston Astros NL Central 162 102 60 0 .630 .652 1st of 6 Lost LDS (3-1) 874 620 2,458,451 29.7 27.8 38 18 C.Biggio (6.5) L.Dierker (102-60)
1997 Houston Astros NL Central 162 84 78 0 .519 .574 1st of 5 Lost LDS (3-0) 777 660 2,046,781 28.8 27.0 41 18 C.Biggio (9.4) L.Dierker (84-78)
1996 Houston Astros NL Central 162 82 80 0 .506 .477 2nd of 5 6.0 753 792 1,975,888 28.2 28.5 43 22 J.Bagwell (7.5) T.Collins (82-80)
1995 Houston Astros NL Central 144 76 68 0 .528 .547 2nd of 5 9.0 747 674 1,363,801 28.1 27.9 44 19 C.Biggio (6.3) T.Collins (76-68)
1994 Houston Astros NL Central 115 66 49 0 .574 .581 2nd of 5 0.5 602 503 1,561,136 27.8 27.2 33 13 J.Bagwell (8.2) T.Collins (66-49)
1993 Houston Astros NL West 162 85 77 0 .525 .558 3rd of 7 19.0 716 630 2,084,618 27.1 28.3 36 16 J.Bagwell (5.4) A.Howe (85-77)
1992 Houston Astros NL West 162 81 81 0 .500 .457 4th of 6 17.0 608 668 1,211,412 26.4 27.1 38 16 S.Finley (5.7) A.Howe (81-81)
1991 Houston Astros NL West 162 65 97 0 .401 .423 6th of 6 29.0 605 717 1,196,152 26.1 26.4 44 19 S.Finley (5.2) A.Howe (65-97)
1990 Houston Astros NL West 162 75 87 0 .463 .438 4th of 6 16.0 573 656 1,310,927 28.4 31.8 44 17 D.Darwin (5.2) A.Howe (75-87)
1989 Houston Astros NL West 162 86 76 0 .531 .485 3rd of 6 6.0 647 669 1,834,908 29.0 33.0 37 17 K.Caminiti (4.9) A.Howe (86-76)
1988 Houston Astros NL West 162 82 80 0 .506 .490 5th of 6 12.5 617 631 1,933,505 29.5 33.1 39 15 G.Davis (4.3) H.Lanier (82-80)
1987 Houston Astros NL West 162 76 86 0 .469 .479 3rd of 6 14.0 648 678 1,909,902 29.9 31.6 43 17 M.Scott (5.6) H.Lanier (76-86)
1986 Houston Astros NL West 162 96 66 0 .593 .563 1st of 6 Lost NLCS (4-2) 654 569 1,734,276 29.9 30.7 40 19 M.Scott (8.2) H.Lanier (96-66)
1985 Houston Astros NL West 162 83 79 0 .512 .510 3rd of 6 12.0 706 691 1,184,314 29.9 31.4 38 16 B.Doran (5.4) B.Lillis (83-79)
1984 Houston Astros NL West 162 80 82 0 .494 .543 2nd of 6 12.0 693 630 1,229,862 30.1 31.3 36 14 J.Cruz (6.3) B.Lillis (80-82)
1983 Houston Astros NL West 162 85 77 0 .525 .498 3rd of 6 6.0 643 646 1,351,962 29.1 30.4 33 13 D.Thon (7.4) B.Lillis (85-77)
1982 Houston Astros NL West 162 77 85 0 .475 .461 5th of 6 12.0 569 620 1,558,555 29.4 31.8 38 16 J.Niekro (6.1) B.Virdon (49-62) and B.Lillis (28-23)
1981 Houston Astros NL West 110 61 49 0 .555 .579 3rd of 6 6.0 Lost LDS (3-2) 394 331 1,321,282 28.9 31.1 37 12 N.Ryan (5.1) B.Virdon (61-49)
Year Tm Lg G W L Ties W-L% pythW-L% Finish GB Playoffs R RA Attendance BatAge PAge #Bat #P Top Player Managers
1980 Houston Astros NL West 163 93 70 0 .571 .536 1st of 6 Lost NLCS (3-2) 637 589 2,278,217 28.7 30.1 33 13 T.Puhl (6.2) B.Virdon (93-70)
1979 Houston Astros NL West 162 89 73 0 .549 .501 2nd of 6 1.5 583 582 1,900,312 27.2 28.3 40 19 J.Richard (5.4) B.Virdon (89-73)
1978 Houston Astros NL West 162 74 88 0 .457 .479 5th of 6 21.0 605 634 1,126,145 27.1 26.6 39 15 J.Cruz (5.3) B.Virdon (74-88)
1977 Houston Astros NL West 162 81 81 0 .500 .521 3rd of 6 17.0 680 650 1,109,560 27.5 24.9 37 13 J.Richard (5.6) B.Virdon (81-81)
1976 Houston Astros NL West 162 80 82 0 .494 .477 3rd of 6 22.0 625 657 886,146 26.6 25.6 36 17 C.Cedeno (5.9) B.Virdon (80-82)
1975 Houston Astros NL West 162 64 97 1 .398 .469 6th of 6 43.5 664 711 858,002 26.3 26.6 35 15 C.Cedeno (4.4) P.Gomez (47-80) and B.Virdon (17-17)
1974 Houston Astros NL West 162 81 81 0 .500 .515 4th of 6 21.0 653 632 1,090,728 26.8 27.6 35 15 C.Cedeno (5.8) P.Gomez (81-81)
1973 Houston Astros NL West 162 82 80 0 .506 .506 4th of 6 17.0 681 672 1,394,004 28.0 26.3 39 15 C.Cedeno (7.4) L.Durocher (82-80)
1972 Houston Astros NL West 153 84 69 0 .549 .549 3rd of 6 10.5 708 636 1,469,247 27.4 26.3 32 14 C.Cedeno (8.0) H.Walker (67-54), S.Parker (1-0) and L.Durocher (16-15)
1971 Houston Astros NL West 162 79 83 0 .488 .514 4th of 6 11.0 585 567 1,261,589 26.1 26.5 36 17 D.Wilson (6.1) H.Walker (79-83)
1970 Houston Astros NL West 162 79 83 0 .488 .488 4th of 6 23.0 744 763 1,253,444 26.6 26.3 38 17 J.Wynn (4.9) H.Walker (79-83)
1969 Houston Astros NL West 162 81 81 0 .500 .505 5th of 6 12.0 676 668 1,442,995 26.5 25.6 37 18 L.Dierker (8.4) H.Walker (81-81)
1968 Houston Astros NL 162 72 90 0 .444 .435 10th of 10 25.0 510 588 1,312,887 25.6 26.3 38 14 J.Wynn (5.5) G.Hatton (23-38) and H.Walker (49-52)
1967 Houston Astros NL 162 69 93 0 .426 .423 9th of 10 32.5 626 742 1,348,303 26.0 26.4 47 22 J.Wynn (5.3) G.Hatton (69-93)
1966 Houston Astros NL 163 72 90 1 .444 .442 8th of 10 23.0 612 695 1,872,108 25.7 28.2 45 20 M.Cuellar (5.5) G.Hatton (72-90)
1965 Houston Astros NL 162 65 97 0 .401 .399 9th of 10 32.0 569 711 2,151,470 26.9 28.5 48 23 J.Wynn (7.4) L.Harris (65-97)
1964 Houston Colt .45s NL 162 66 96 0 .407 .393 9th of 10 27.0 495 628 725,773 28.0 30.9 42 17 B.Bruce (5.5) H.Craft (61-88) and L.Harris (5-8)
1963 Houston Colt .45s NL 162 66 96 0 .407 .357 9th of 10 33.0 464 640 719,502 27.0 29.4 45 19 H.Woodeshick (4.6) H.Craft (66-96)
1962 Houston Colt .45s NL 162 64 96 2 .400 .413 8th of 10 36.5 592 717 924,456 29.5 28.9 43 17 T.Farrell (7.3) H.Craft (64-96)

Media Statements

Justin Verlander tweeted: The report that I’m currently missing the rest of the season is not accurate. There is a forearm strain … I’m hopeful that with some rest it will heal, and I’ll be able to return soon. Thank you for all the well wishes.”

The Houston Astros manager Dusty Baker also had reservations concerning the initial injury report as he said, “The right-hander will be shut down for a couple weeks, then we’ll reevaluate at that time. That’s all I can tell you.”

“It happened [Friday] early in the game, but he said he felt fine,” Baker explained. “You see he was throwing the ball great … so it was kind of a shock to all of us.”

“We’re looking into that,” says Baker. “We know we’re a little short, especially on veteran arms. We’re still trying to decide who can help us.” 

“It’s not a pleasant situation to think about Verlander or thinking about how many young players we have in the bullpen and organization, but we’ll go back to the drawing board,” Baker proclaimed.

[ad_2]

Source link